Bảo hành: 12 tháng
liên hệ giá tốt
PHỤ TÙNG & MÁY PHÁT ĐIỆN HƯNG LINH
CÔNG TY TNHH THƯƠNG MẠI VÀ DỊCH VỤ MD VIETNAM
Địa chỉ: Số 38/92, Ngõ 8 Cầu Bươu, Xã Tả Thanh Oai, Huyện Thanh Trì, Hà Nội
Email: linh.mdvietnam2020@gmail.com Hotline: 0985 754 455
www.phutungmayphat.com www.vattumayphatdien.com
www.phutungmayphat.vn www.mayphatdiennhapkhau.com
LIXISE LXC6610N-WIFI
Items | Contents |
Operating Voltage | DC8.0V to DC35.0V,Continuous Power Supply. |
Power Consumption | <3W(standby:≤2W) |
Alternator Input Range | 15V - 360 V AC (ph-N) |
3-Phase4-Wire | 26V - 620 V AC (ph-ph) |
3-Phase3-Wire | 15V - 360 V AC (ph-N) |
Single-phase2-wire | 15V - 360 V AC (ph-N) |
2-Phase3-Wire: | |
Alternator Frequency | 50/60Hz |
Speed Sensor voltage VPP | 2.2 - 100Vpp (Peak to peak) |
Speed Sensor Frequency | 10000Hz (max) |
Start Relay Output | 16Amp Controller Power Voltage Output |
Fuel Relay Output | 16Amp Controller Power Voltage Output |
Programmable Relay Output 1 | 7Amp 250VAC Voltage Free Output |
Programmable Relay Output 2 | 7Amp 250VAC Voltage Free Output |
Programmable Relay Output 3 | 16Amp 250VAC Voltage Free Output |
Programmable Relay Output 4 | 16Amp 250VAC Voltage Free Output |
Case Dimension | 210mm x 152 mm x 46 mm |
Panel Cutout | 186mm x 141mm |
C.T. Secondary | 5A Rated |
Working Conditions | Temperature: (-25~+70)℃ Humidity:(20~90)% |
Storage Condition | Temperature::(-40~+85)℃ |
Protection Level | IP55:When waterproof rubber seal installed between the controller and panel fascia. |
IP42:When waterproof rubber seal is not installed between the controller and panel fascia. | |
Insulating Intensity | Object: input/output/power |
Quote standard: IEC688-1992 | |
Test way: AC1.5kV/1min leakage current:3mA | |
Weight | 0.68kg |